Company Name: Ernest Pharmaceutical / Ernest Impex (Customize as per your brand)
Category: Oral Antidiabetic Drugs
Target Markets: Africa, Asia, CIS, LATAM, Europe (where applicable)
Certifications: WHO-GMP | ISO 9001:2015 | EU-GMP (if applicable
Category: Oral Antidiabetic Drugs
Target Markets: Africa, Asia, CIS, LATAM, Europe (where applicable)
Certifications: WHO-GMP | ISO 9001:2015 | EU-GMP (if applicable
| Brand Name | Composition | Strength | Form | Pack Size |
|---|---|---|---|---|
| Metforza | Metformin Hydrochloride | 500 mg / 850 mg / 1000 mg | Tablet | 10x10 |
| Metforza XR | Metformin Extended Release | 500 mg / 1000 mg | Tablet | 10x10 |
| Brand Name | Composition | Strength | Form | Pack Size |
|---|---|---|---|---|
| Glimzer | Glimepiride | 1 mg / 2 mg / 4 mg | Tablet | 10x10 |
| Gliclin | Gliclazide | 40 mg / 80 mg / MR 60 mg | Tablet | 10x10 |
| Brand Name | Composition | Strength | Form | Pack Size |
|---|---|---|---|---|
| Teneglu | Teneligliptin | 20 mg | Tablet | 10x10 |
| Vildaglu | Vildagliptin | 50 mg | Tablet | 10x10 |
| Sitaglu | Sitagliptin | 50 mg / 100 mg | Tablet | 1x7 / 10x10 |
| Brand Name | Composition | Strength | Form | Pack Size |
|---|---|---|---|---|
| Dapaglu | Dapagliflozin | 5 mg / 10 mg | Tablet | 10x10 |
| Empaglu | Empagliflozin | 10 mg / 25 mg | Tablet | 10x10 |
| Brand Name | Composition | Strength | Form | Pack Size |
|---|---|---|---|---|
| Voglibet | Voglibose | 0.2 mg / 0.3 mg | Tablet | 10x10 |
| Acarbet | Acarbose | 50 mg / 100 mg | Tablet | 10x10 |
| Brand Name | Composition | Strength | Form | Pack Size |
|---|---|---|---|---|
| Glimforza M1/M2 | Glimepiride + Metformin | 1mg/500mg, 2mg/500mg | Tablet | 10x10 |
| Teneforza M | Teneligliptin + Metformin | 20mg + 500mg | Tablet | 10x10 |
| Vildaforza M | Vildagliptin + Metformin | 50mg + 500mg | Tablet | 10x10 |
| Dapaforza M | Dapagliflozin + Metformin | 10mg + 500mg | Tablet | 10x10 |
| Empaforza M | Empagliflozin + Metformin | 25mg + 500mg | Tablet | 10x10 |
| Vogliforza M | Voglibose + Metformin | 0.3mg + 500mg | Tablet | 10x10 |
Packaging & Regulatory Support
-
Blister / Alu-Alu / Bottle available as per client need
-
WHO-GMP dossiers, COA, MSDS, and Regulatory Documents available
-
Customized labeling for country-specific requirements
✈️ Minimum Order & Shipping
-
MOQ: 10,000 tablets per product
-
Delivery: 2–3 weeks from order confirmation
-
Worldwide shipping by air or sea
North America:
United States, Canada, Mexico
Latin America:
Argentina, Brazil, Chile, Colombia, Mexico, Peru, Venezuela, Ecuador, Bolivia, Uruguay, Paraguay, Costa Rica, Panama, Guatemala, Honduras, El Salvador, Nicaragua, Belize, Cuba, the Dominican Republic, Haiti, Jamaica, Trinidad and Tobago, and all other countries in the region.
Southern Africa:
South Africa, Namibia, Botswana, Zimbabwe, Lesotho, Eswatini (Swaziland), Angola, Zambia, Mozambique, Malawi, and neighboring countries.
Middle East:
Saudi Arabia, United Arab Emirates, Qatar, Kuwait, Bahrain, Oman, Iraq, Jordan, Lebanon, Syria, Yemen, Israel, Palestine, Iran, Turkey, and all other countries in the region.
Contact
WhatsApp Number