CARDIAC PREPARATIONS
Comprehensive Range of Medications for Cardiovascular Health
WHO-GMP Certified | Export-Ready | Tablets, Capsules, Injections
✅ Overview:
Our cardiac product portfolio includes anti-hypertensives, anti-anginal agents, anti-arrhythmics, heart failure medications, anticoagulants, and lipid-lowering drugs. These medicines are formulated to manage a broad spectrum of cardiovascular diseases such as hypertension, ischemic heart disease, arrhythmias, and heart failure.
📦 Product Catalog: Composition, Brand Reference & Strengths
| Product Name | Generic Composition | Strengths / Dosage | Common Brand Examples | Form |
|---|---|---|---|---|
| Atenolol | Atenolol | 25 mg / 50 mg / 100 mg | Tenormin®, Atenolol® | Tablet |
| Metoprolol | Metoprolol Succinate / Tartrate | 25 mg / 50 mg / 100 mg | Lopressor®, Betaloc® | Tablet / Injection |
| Amlodipine | Amlodipine Besylate | 2.5 mg / 5 mg / 10 mg | Norvasc®, Amlogard® | Tablet |
| Losartan | Losartan Potassium | 25 mg / 50 mg / 100 mg | Cozaar®, Losar® | Tablet |
| Ramipril | Ramipril | 2.5 mg / 5 mg / 10 mg | Altace®, Ramipril® | Capsule / Tablet |
| Clopidogrel | Clopidogrel Bisulfate | 75 mg / 300 mg loading dose | Plavix® | Tablet |
| Warfarin | Warfarin Sodium | 1 mg / 2 mg / 5 mg | Coumadin® | Tablet |
| Digoxin | Digoxin | 0.125 mg / 0.25 mg | Lanoxin® | Tablet / Injection |
| Nitroglycerin | Nitroglycerin | 0.3 mg / 0.6 mg / 0.6 mg (patch) | Nitrostat®, Nitrolingual® | Tablet / Spray / Patch |
| Furosemide | Furosemide | 20 mg / 40 mg / 80 mg | Lasix® | Tablet / Injection |
| Spironolactone | Spironolactone | 25 mg / 50 mg | Aldactone® | Tablet |
| Simvastatin | Simvastatin | 10 mg / 20 mg / 40 mg | Zocor® | Tablet |
| Atorvastatin | Atorvastatin | 10 mg / 20 mg / 40 mg / 80 mg | Lipitor® | Tablet |
| Bisoprolol | Bisoprolol | 2.5 mg / 5 mg / 10 mg | Zebeta® | Tablet |
| Carvedilol | Carvedilol | 3.125 mg / 6.25 mg / 12.5 mg / 25 mg | Coreg® | Tablet |
Export Highlights:
-
Manufactured under strict WHO-GMP standards for safety and efficacy
-
Available in oral tablets, capsules, and injectable forms
-
Complete regulatory documentation including CTD, COA, and stability data
-
Suitable for export to hospitals, clinics, and government tenders worldwide
-
Custom packaging and labeling options available for branding and compliance