ANTI-MALARIALS
Comprehensive Range for the Treatment & Prevention of Malaria
WHO-GMP Certified | Export-Ready | Tablets, Suspensions, Injections
✅ Overview:
Our anti-malarial portfolio covers a wide spectrum of treatments including blood schizonticides, tissue schizonticides, and gametocidal agents. These medicines target Plasmodium falciparum, vivax, ovale, and malariae, and are aligned with WHO malaria treatment guidelines.
Product List: Composition, Brand Reference & Strengths
| Product Name | Generic Composition | Strength / Dosage | Common Brand Examples | Form |
|---|---|---|---|---|
| Chloroquine Phosphate | Chloroquine Phosphate | 250 mg / 500 mg | Lariago®, Aralen® | Tablet / Injection |
| Primaquine Phosphate | Primaquine Phosphate | 7.5 mg / 15 mg | Malirid®, Primaquin® | Tablet |
| Mefloquine Hydrochloride | Mefloquine HCl | 250 mg | Lariam®, Mefliam® | Tablet |
| Proguanil + Atovaquone | Atovaquone 250 mg + Proguanil 100 mg | Fixed-dose combination | Malarone®, Malateq® | Tablet |
| Sulfadoxine + Pyrimethamine | Sulfadoxine 500 mg + Pyrimethamine 25 mg | Single dose | Fansidar®, Malasulf® | Tablet / Injection |
| Artesunate | Artesunate | 50 mg / 100 mg / 200 mg | Falcigo®, Arsulet® | Tablet / Injection |
| Artemether + Lumefantrine | Artemether 20 mg + Lumefantrine 120 mg | ACT therapy | Coartem®, Lumartem® | Tablet / Suspension |
| Dihydroartemisinin + Piperaquine | Dihydroartemisinin 40 mg + Piperaquine 320 mg | Fixed-dose ACT | Eurartesim®, Arterakine® | Tablet / Suspension |
| Quinine Sulphate / Dihydrochloride | Quinine Base | 300 mg (oral) / 600 mg (inj) | Quinz® / Quinate® | Tablet / Injection |
| Artemether Injection | Artemether | 80 mg / ml | Larither®, Artheflo® | IM Injection |
Export Highlights:
-
WHO-GMP & Schedule M compliant manufacturing
-
Available in tablets, dispersible, oral suspension, IM/IV injections
-
Dossier Support: CTD, COPP, COA, Stability Data
-
Suitable for government tenders, NGOs, and private markets
-
Customized pack sizes for endemic regions