ALL OTHER CHOLESTEROL & TRIGLYCERIDE REGULATORS
Lipid-Lowering Agents for Cardiovascular Risk Management
WHO-GMP Compliant | Export-Ready | Tablets & Capsules
✅ Overview:
These medications are used to manage dyslipidemia, including elevated LDL cholesterol, total cholesterol, and triglyceride levels. They are especially important for patients with cardiovascular risks, metabolic syndrome, or diabetes.
This category includes fibrates, niacin, omega-3 fatty acids, and other agents apart from statins.
Product Details: Brand Name, Composition & Dose
| Product Name | Generic Composition | Dosage Strengths | Common Brand Examples | Form |
|---|---|---|---|---|
| Fenofibrate | Fenofibrate Micronized / Fenofibrate | 145 mg / 160 mg / 200 mg | Tricor®, Lipicard® | Tablet/Capsule |
| Gemfibrozil | Gemfibrozil | 300 mg / 600 mg | Lopid®, Gemlip® | Tablet |
| Niacin (Nicotinic Acid) | Niacin Extended Release (ER) | 500 mg / 750 mg / 1000 mg | Niaspan®, Nicobid® | Tablet |
| Omega-3 Fatty Acids (Fish Oil) | Omega-3 Acid Ethyl Esters (EPA + DHA) | 1000 mg (EPA 465 mg + DHA 375 mg) | Lovaza®, Omacor® | Softgel |
| Ezetimibe | Ezetimibe | 10 mg | Zetia®, Ezedoc® | Tablet |
| Fenofibrate + Statin | Fenofibrate + Atorvastatin / Rosuvastatin | 145 mg + 10/20 mg | Lipicard AV®, Rozavel F® | Tablet |
| Omega-3 + Statin Combo | Omega-3 + Atorvastatin / Rosuvastatin | 1000 mg + 10/20 mg | Lipvas O3®, Omnistar® | Capsule |
| Policosanol | Policosanol (Plant Wax Extract) | 10 mg / 20 mg | Pilo®, Arcolip® | Tablet |
| Sarpogrelate | Sarpogrelate Hydrochloride | 100 mg | Anplag®, Sarpodoc® | Tablet |
Export Advantages
-
WHO-GMP Certified Production
-
Competitive Pricing for Regulated & Semi-Regulated Markets
-
Regulatory Documents: COA, COPP, Stability, CTD Dossiers
-
Blister, Bottle, or Bulk Packaging Available
-
Support for Private Label & Loan License Manufacturing